181 queen's road central office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | sheung wan | 181 queen's road central | low | -- | 7,922 ft² approx | leased $396,100 | @50 | market news |
28/10/2024 | office | sheung wan | 181 queen's road central | high | -- | 5,287 ft² approx | leased $174,471 | @33 | market news |
16/10/2024 | office | sheung wan | 181 queen's road central | 08/f | 01a | 1,732 ft² approx | sold $22.58m | @13,037 | land search |
16/10/2024 | office | sheung wan | 181 queen's road central | 08/f | 01 | 3,308 ft² approx | sold $43.12m | @13,035 | land search |
16/10/2024 | office | sheung wan | 181 queen's road central | 08/f | 02 | 1,480 ft² approx | sold $19.30m | @13,041 | land search |
30/09/2024 | office | sheung wan | 181 queen's road central | high | -- | 5,139 ft² approx | leased $169,587 | @33 | market news |
15/07/2024 | office | sheung wan | 181 queen's road central | mid | -- | 2,225 ft² approx | leased $61,000 | @27 | market news |
27/05/2024 | office | sheung wan | 181 queen's road central | mid | -- | 1,405 ft² approx | leased $53,390 | @38 | market news |
11/04/2024 | office | sheung wan | 181 queen's road central | low | -- | 10,163 ft² approx | sold $123.00m | @12,103 | market news |
22/01/2024 | office | sheung wan | 181 queen's road central | mid | -- | 15,787 ft² approx | leased $650,000 | @41 | market news |
22/01/2024 | office | sheung wan | 181 queen's road central | low | -- | 10,163 ft² approx | leased $465,300 | @46 | market news |
23/11/2023 | office | sheung wan | 181 queen's road central | high | -- | 4,800 ft² approx | leased $192,000 | @40 | market news |
21/09/2023 | office | sheung wan | 181 queen's road central | mid | -- | 3,893 ft² approx | leased $116,790 | @30 | market news |
14/09/2023 | office | sheung wan | 181 queen's road central | low | -- | 1,434 ft² approx | leased $63,000 | @44 | market news |
02/06/2023 | office | sheung wan | 181 queen's road central | low | -- | 1,170 ft² approx | leased $75,000 | @64 | market news |
03/04/2023 | office | sheung wan | 181 queen's road central | low | -- | 2,268 ft² approx | leased $86,184 | @38 | market news |
06/03/2023 | office | sheung wan | 181 queen's road central | mid | -- | 15,451 ft² approx | leased $587,138 | @38 | market news |
30/12/2022 | office | sheung wan | 181 queen's road central | mid | -- | 3,166 ft² approx | leased $101,312 | @32 | market news |
24/11/2022 | office | sheung wan | 181 queen's road central | low | -- | 1,597 ft² approx | leased $85,998 | @54 | market news |
15/09/2022 | office | sheung wan | 181 queen's road central | low | -- | 4,734 ft² approx | leased $170,424 | @36 | market news |
23/08/2022 | office | sheung wan | 181 queen's road central | low | -- | 15,451 ft² approx | leased $587,138 | @38 | market news |
12/04/2022 | office | sheung wan | 181 queen's road central | mid | -- | 5,105 ft² approx | leased $214,410 | @42 | market news |
14/02/2022 | office | sheung wan | 181 queen's road central | low | -- | 1,454 ft² approx | leased $80,000 | @55 | market news |
02/12/2021 | office | sheung wan | 181 queen's road central | low | -- | 7,002 ft² approx | leased $266,076 | @38 | market news |
181 queen's road central low
office | 7,922 ft² approx
leased $396,100
22/11/2024
| market news
@50
181 queen's road central high
office | 5,287 ft² approx
leased $174,471
28/10/2024
| market news
@33
181 queen's road central 08/f 01a
office | 1,732 ft² approx
sold $22.58m
16/10/2024
| land search
@13,037
181 queen's road central 08/f 01
office | 3,308 ft² approx
sold $43.12m
16/10/2024
| land search
@13,035
181 queen's road central 08/f 02
office | 1,480 ft² approx
sold $19.30m
16/10/2024
| land search
@13,041
181 queen's road central high
office | 5,139 ft² approx
leased $169,587
30/09/2024
| market news
@33
181 queen's road central mid
office | 2,225 ft² approx
leased $61,000
15/07/2024
| market news
@27
181 queen's road central mid
office | 1,405 ft² approx
leased $53,390
27/05/2024
| market news
@38
181 queen's road central low
office | 10,163 ft² approx
sold $123.00m
11/04/2024
| market news
@12,103
181 queen's road central mid
office | 15,787 ft² approx
leased $650,000
22/01/2024
| market news
@41
181 queen's road central low
office | 10,163 ft² approx
leased $465,300
22/01/2024
| market news
@46
181 queen's road central high
office | 4,800 ft² approx
leased $192,000
23/11/2023
| market news
@40
181 queen's road central mid
office | 3,893 ft² approx
leased $116,790
21/09/2023
| market news
@30
181 queen's road central low
office | 1,434 ft² approx
leased $63,000
14/09/2023
| market news
@44
181 queen's road central low
office | 1,170 ft² approx
leased $75,000
02/06/2023
| market news
@64
181 queen's road central low
office | 2,268 ft² approx
leased $86,184
03/04/2023
| market news
@38
181 queen's road central mid
office | 15,451 ft² approx
leased $587,138
06/03/2023
| market news
@38
181 queen's road central mid
office | 3,166 ft² approx
leased $101,312
30/12/2022
| market news
@32
181 queen's road central low
office | 1,597 ft² approx
leased $85,998
24/11/2022
| market news
@54
181 queen's road central low
office | 4,734 ft² approx
leased $170,424
15/09/2022
| market news
@36
181 queen's road central low
office | 15,451 ft² approx
leased $587,138
23/08/2022
| market news
@38
181 queen's road central mid
office | 5,105 ft² approx
leased $214,410
12/04/2022
| market news
@42
181 queen's road central low
office | 1,454 ft² approx
leased $80,000
14/02/2022
| market news
@55
181 queen's road central low
office | 7,002 ft² approx
leased $266,076
02/12/2021
| market news
@38
- 1
- 2